| posición | Compañías |
| | Gold Winners |
| 1 | MORGAN STANLEY & Co International Limited |
| 2 | SC JOHNSON |
| 3 | Microsoft France |
| 4 | PepsiCo France |
| 5 | General Electric Capital Fleet Services |
| 6 | LEROY MERLIN France |
| 7 | FERRERO France SA |
| 8 | McDonald's France |
| | Silver Winners |
| 9 | JM BRUNEAU |
| 10 | Alma Consulting Group |
| 11 | Lyreco |
| 12 | Boehringer Ingelheim France |
| 13 | Cisco Systems France SARL |
| 14 | AIR PRODUCTS SAS |
| 15 | Deloitte |
| 16 | Federal Express |
| | Bronze Winners |
| 17 | ROHDE & SCHWARZ France |
| 18 | Pfizer SAS et PSGP |
| 19 | QUINTILES BENEFIT France SNC |
| 20 | AXA France |
| 21 | Adecco Travail Temporaire |
| 22 | ADIA |
| 23 | AOL France SNC |
| 24 | NEXITY |
| 25 | JCDecaux |